Enjoy a great ski course and fun at Martinské hole! With us, you will learn everything correctly, without bad habits and accidents.
×
Enjoy a great ski course and fun at Martinské hole! With us, you will learn everything correctly, without bad habits and accidents.
0 / 6
0 CM
Way
Way
NO
15 °C
11 M/S
CAM
Name | Length | Difficulty | Start | Finish | Rise | Color | Status |
---|---|---|---|---|---|---|---|
1 Krížava | 900 | medium | 1440 | 1245 | 195 | red | 🔴 |
2 Rekreačná | 900 | light | 1440 | 1245 | 185 | blue | 🔴 |
3 Flochova | 1560 | light | 1440 | 1245 | 290 | blue | 🔴 |
4 Céčko | 850 | medium | 1440 | 1245 | 185 | red | 🔴 |
5 Javorina | 480 | light | 1440 | 1245 | 91 | blue | 🔴 |
6 Nový Floch | 1200 | medium | 1440 | 1245 | 225 | blue | 🔴 |
7 Detská škôlka | 100 | light | 1440 | 1245 | 11 | blue | 🔴 |
8 Ratračka | 1200 | medium | 1440 | 1245 | 185 | red | 🔴 |
9 Poza Magistrál | 700 | light | 1440 | 1245 | 90 | blue | 🔴 |
20 Odjazdová | 3800 | - | 1440 | 1245 | 553 | - | 🔴 |
21 Javorina - Ratračka | 850 | - | 1440 | 1245 | 66 | - | 🔴 |
21 Rotunda - Javorina | 750 | - | 1440 | 1245 | 75 | - | 🔴 |
Name | Length | Capacity | Start | Finish | Rise | Typ | Status |
---|---|---|---|---|---|---|---|
A Krížava | 831 | 900 | 1245 | 1440 | 195 | lift | 🔴 |
B Rekreačný | 851 | 900 | 1255 | 1440 | 185 | lift | 🔴 |
C Céčko | 717 | 900 | 1225 | 1410 | 185 | lift | 🔴 |
D Na Flocha | 1100 | 2400 | 1150 | 1375 | 225 | cable car | 🔴 |
E Javorina | 421 | 650 | 1365 | 1456 | 91 | lift | 🔴 |
F Detský | 100 | 370 | 1232 | 1243 | 11 | lift | 🔴 |
🟢 functioning 🔴 out of service
1. WEBCAM - SEDAČKOVÁ LANOVKA, HORE
2. WEBCAM - SVAH, ZJAZDOVKA, 2 a 3
3. WEBCAM - SEDAČKOVÁ LANOVKA, DOLE
4. WEBCAM - APRÈS-SKI BAR, ZJAZDOVKA 3
5. WEBCAM - CHATA DVOJKA, ZJAZDOVKA 2